<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Screen Design with Balsamiq Mockups</title>
	<atom:link href="http://johnnycoder.com/blog/2009/05/11/screen-design-with-balsamiq-mockups/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnnycoder.com/blog/2009/05/11/screen-design-with-balsamiq-mockups/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 05:13:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ben Griswold</title>
		<link>http://johnnycoder.com/blog/2009/05/11/screen-design-with-balsamiq-mockups/comment-page-1/#comment-207277</link>
		<dc:creator>Ben Griswold</dc:creator>
		<pubDate>Tue, 18 Aug 2009 19:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://johnnycoder.com/blog/2009/05/11/screen-design-with-balsamiq-mockups/#comment-207277</guid>
		<description>@Efraim - It isn&#039;t just the &quot;Crazy Artschool Guys.&quot; In fact, I&#039;m quickly sketching out a few new screens on scratch paper right now. Don&#039;t tell the Balsamiq guys! :)</description>
		<content:encoded><![CDATA[<p>@Efraim &#8211; It isn&#8217;t just the &#8220;Crazy Artschool Guys.&#8221; In fact, I&#8217;m quickly sketching out a few new screens on scratch paper right now. Don&#8217;t tell the Balsamiq guys! <img src='http://johnnycoder.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Efraim</title>
		<link>http://johnnycoder.com/blog/2009/05/11/screen-design-with-balsamiq-mockups/comment-page-1/#comment-207229</link>
		<dc:creator>Efraim</dc:creator>
		<pubDate>Mon, 17 Aug 2009 22:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://johnnycoder.com/blog/2009/05/11/screen-design-with-balsamiq-mockups/#comment-207229</guid>
		<description>I hear ya.
Guess I&#039;m one of those crazy artschool guys that has a need to draw ;-)</description>
		<content:encoded><![CDATA[<p>I hear ya.<br />
Guess I&#8217;m one of those crazy artschool guys that has a need to draw <img src='http://johnnycoder.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Griswold</title>
		<link>http://johnnycoder.com/blog/2009/05/11/screen-design-with-balsamiq-mockups/comment-page-1/#comment-206949</link>
		<dc:creator>Ben Griswold</dc:creator>
		<pubDate>Sat, 15 Aug 2009 17:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://johnnycoder.com/blog/2009/05/11/screen-design-with-balsamiq-mockups/#comment-206949</guid>
		<description>@Efraim - I understand your point. I suppose not everyone would benefit from Balsamiq Mockups prior to having a solidified idea in their heads, but I may be one of the lucky ones who can &quot;play with&quot; Balsamiq Mockups until design firms up.  I took a look at the Mockup Magnets site. They seem quite similar to what Balsamiq does but through a different medium.  If you aren&#039;t already doing so, be sure to keep a camera handy when you are &quot;magneting&quot; your design so you can capture and share your ideas. :)  Thanks for the comment and the recommendation.</description>
		<content:encoded><![CDATA[<p>@Efraim &#8211; I understand your point. I suppose not everyone would benefit from Balsamiq Mockups prior to having a solidified idea in their heads, but I may be one of the lucky ones who can &#8220;play with&#8221; Balsamiq Mockups until design firms up.  I took a look at the Mockup Magnets site. They seem quite similar to what Balsamiq does but through a different medium.  If you aren&#8217;t already doing so, be sure to keep a camera handy when you are &#8220;magneting&#8221; your design so you can capture and share your ideas. <img src='http://johnnycoder.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Thanks for the comment and the recommendation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Efraim</title>
		<link>http://johnnycoder.com/blog/2009/05/11/screen-design-with-balsamiq-mockups/comment-page-1/#comment-206866</link>
		<dc:creator>Efraim</dc:creator>
		<pubDate>Thu, 13 Aug 2009 20:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://johnnycoder.com/blog/2009/05/11/screen-design-with-balsamiq-mockups/#comment-206866</guid>
		<description>I love Balsamiq mockups! Use it almost weekly!
However, software UI tools don&#039;t seem to solve the &#039;first ideas&#039; or &#039;napkin drawings&#039;. For some reason, I can&#039;t bring in software until the idea is a little more clear, since all UI software (incl. Balsamiq) only allow pre-set controls. 

To solve the early stages, I use:
http://www.MockupMagnets.com
Very fun magnetic UI widgets for prototyping on a whiteboard. You should try them!</description>
		<content:encoded><![CDATA[<p>I love Balsamiq mockups! Use it almost weekly!<br />
However, software UI tools don&#8217;t seem to solve the &#8216;first ideas&#8217; or &#8216;napkin drawings&#8217;. For some reason, I can&#8217;t bring in software until the idea is a little more clear, since all UI software (incl. Balsamiq) only allow pre-set controls. </p>
<p>To solve the early stages, I use:<br />
<a href="http://www.MockupMagnets.com" rel="nofollow">http://www.MockupMagnets.com</a><br />
Very fun magnetic UI widgets for prototyping on a whiteboard. You should try them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Griswold</title>
		<link>http://johnnycoder.com/blog/2009/05/11/screen-design-with-balsamiq-mockups/comment-page-1/#comment-195543</link>
		<dc:creator>Ben Griswold</dc:creator>
		<pubDate>Wed, 13 May 2009 23:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://johnnycoder.com/blog/2009/05/11/screen-design-with-balsamiq-mockups/#comment-195543</guid>
		<description>@Pratik - You&#039;re welcome. Glad it helped.</description>
		<content:encoded><![CDATA[<p>@Pratik &#8211; You&#8217;re welcome. Glad it helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pratik Kothari</title>
		<link>http://johnnycoder.com/blog/2009/05/11/screen-design-with-balsamiq-mockups/comment-page-1/#comment-195504</link>
		<dc:creator>Pratik Kothari</dc:creator>
		<pubDate>Wed, 13 May 2009 20:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://johnnycoder.com/blog/2009/05/11/screen-design-with-balsamiq-mockups/#comment-195504</guid>
		<description>Thank you very much for this great tip.  It will be very useful.</description>
		<content:encoded><![CDATA[<p>Thank you very much for this great tip.  It will be very useful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

